Strip size supported model MR182-A
Strip size supported model
MR182-A
MR182-A
![[ Image ] Strip size supported model MR182-A](./file/225/mr182_a_main.jpg)
A fully automatic type of machine in which a work sheet is loaded/unloaded automatically. Equipped with a magazine stocker and laser marker, this model is best suited for IC substrate continuity/insulation test.
Applications
| Application examples |
|
|---|
| Max. work sheet size | X120 x Y250mm |
|---|---|
| Max. test fixture size | When not rotating:X100 x Y100mm |
| Work sheet transfer | Loading:Automatic Unloading:Automatic |
Dimensions
MR182-A
![[画像]外形寸法 MR182-A](./file/226/mr182_a_size.jpg)
Specifications
| Model | MR182-A | |
|---|---|---|
| Type | MR182-A-DM5 | |
| Application examples | IC substrate | |
| Test capability | Max. number of test points | Upper head:2,046 / Lower head:2,046 |
| Work sheet size | X70~120mm / Y100~250mm | |
| Max. test range*1 | Range excluding an area of X2.0 x Y4.0mm from four corners of work sheet | |
| Max. test fixture size | When rotating: No rotation / When not rotating : X100 x Y100mm | |
| Positioning accuracy*2 | ±5μm | |
| Test specifications | Determination method | Open/short (pass/fail determined based on specified resistance value) |
| Open test*2 | Test range: 2 wire test 10Ω~ 10kΩ (0.5mA,10mA) 4 wire test 1mΩ~ 500Ω (10mA, 40mA, 100mA) |
|
| Open voltage: 15V ~ 50V | ||
| Test accuracy: 2 wire test ±10% (50Ω~ 10kΩ), ±5Ω (10Ω~ 50Ω) 4 wire test ±10% (1mΩ~ 500Ω) |
||
| Short test*2 | Test range: 100kΩ~ 100MΩ | |
| Test voltage: 50V ~ 250V | ||
| Test accuracy: ±10% | ||
| Options | μ Short test, Spark detection, Heating test, Non contact test | |
| Work sheet transfer | Loading / Unloading | Automatic |
| Image processing | Camera view | X2.4 x Y1.8mm (standard) |
| Pattern detection | Pattern recognition via grayscale | |
| Illumination type | Transmission light, reflection light | |
| Hardware | Interface | LAN・USB |
| Display | 15 inch LCD with touch panel | |
| Software | OS | Windows7 |
| Production support function | Automatic fixture correction, output of test result log, automatic retry test, fixture stroke count | |
| Usage environment | Weight | Approx. 3,700kg |
| Power supply | 1-phase, 180 to 240V AC, 50/60Hz, 6kVA | |
| Dry air | 0.5MPa | |
- The actual test range varies depending on the fixture shape, holding range, etc.
- Data taken from our performance test.
![[ Image ] FC-CSP](./file/452/work_fc-csp_img.jpg)
![[ Image ] FC-BGA](./file/454/work_fc-bga_img.jpg)